Majors, minors and specialisations
Details on recently approved amendments of all undergraduate majors, minors and specialisations within the College of Science.
Majors, minors and specialisations offered by the College of Science can contribute towards satisfying the study requirements of the Bachelor of Science and Bachelor of Science (Advanced) (Honours) degrees. All students should follow the study requirements of majors, minors and specialsiations from the year of commencement in the degree, this also applies to commencement in a degree after an internal transfer.
Study requirements for majors, minors and specialisations for each year are published in the official online handbook for the ANU: the Programs and Courses catalogue. To check the specific rules for your year of commencement please select the appropriate year from the drop-down menu in PC.
Summary of key changes to take effect from 2025:
Majors
With the exception of the Psychology (PSYC-MAJ) and the Biological Anthropology (BIAN-MAJ) majors, 1000-level courses do not count towards the eight courses required for completion of a major. The 1000-level courses that are prerequisites for 2000-3000 level courses in majors are listed below. These courses can be used to satisfy other requirements in the Bachelor of Science or Bachelor of Science (Advanced) (Honours).
Minors and specialisations
Minors and specialisations are optional for students commencing in a Bachelor of Science or Bachelor of Science (Advanced) (Honours) degree from 2025.
General advice for majors, minors and specialisations offered by the College of Science to take effect from 2025:
1000-level courses for majors
Information provided below is general advice only, see programs and courses entry for details
Compulsory | Optional or dependent on later year course selection | |||
---|---|---|---|---|
Semester 1 | Semester 2 | Semester 1 | Semester 2 | |
Agricultural Innovation | ENVS1003 and ENVS1004 | EMSC1006, ENGN1211, ENVS1001, STAT1003 or STAT1008 | ||
Astronomy and Astrophysics | PHYS1101 (S1S2) and MATH1013 (S1S2) or MATH1115 | PHYS1201 and MATH1014 (S1S2) or MATH1116 | STAT1003, ASTR1001 (S1S2) | COMP1730 (S1S2) |
Biochemistry | BIOL1003 and CHEM1101 | BIOL1004 and CHEM1201 | ||
Biodiversity Conservation | BIOL1003 | ENVS1003 and ENVS1004 or BIOL1009 | ||
Biological Anthropology | BIOL1003 or BIOL1008 or ANTH1002* or ARCH1111* or ANTH1003* (S2) or ARCH1112* (S2) | BIAN1001 | CHEM1101, PSYC1003 | BIOL1004, CHEM1201, PSYC1004 |
Cell & Molecular Biology | BIOL1003 and CHEM1101 | BIOL1004 and CHEM1201 | ||
Chemistry | CHEM1101 | CHEM1201 | BIOL1004 | |
Climate Science | MATH1003 or MATH1013 (S1S2), or MATH1115, and CHEM1101 or PHYS1001 or PHYS1101 (S1S2) | EMSC1006 | ||
Computer Science | COMP1100 (S1S2) or COMP1130 or COMP1730 (S1S2), and Any 1000 level MATH course | COMP1600, and COMP1140 or COMP1110 (S1S2) | ||
Earth Science | CHEM1101 or MATH1003 or MATH1013 (S1S2) or MATH1115 | EMSC1008 | EMSC1006, and PHYS1101 (S1S2) or PHYS1001 | |
Environmental Science | EMSC1006 | ENVS1003 and ENVS1004 | EMSC1008 or BIOL1003 or BIOL1009 or any 1000 level CHEM, MATH, PHYS or SCOM course | |
Evolution, Ecology and Organismal Biology | BIOL1003 | BIOL1004 and BIOL1009 | CHEM1101 | CHEM1201 |
Human Biology | BIOL1003 and CHEM1101 | BIOL1004 | BIOL1008 | CHEM1201 |
Mathematical Finance | MATH1115 or MATH1113 (S2), and STAT1003 or STAT1008 (S1S2), and COMP1110 (S1S2) | MATH1116 or MATH1014 (S1S2), and FINM1001 (S1S2), and COMP1110 (S1S2) or COMP1140 | ||
Mathematical Modelling | MATH1013 (S1S2) or MATH1115 or MATH1113 (S2), and | MATH1014 (S1S2) or MATH1116 | STAT1003 or STAT1008 (S1S2), or COMP1100 (S1S2) or COMP1130 or COMP1730 (S1S2) | |
Mathematics | MATH1013 (S1S2) or MATH1115 | MATH1014 (S1S2) or MATH1116 | ||
Physics | MATH1013 (S1S2) or MATH1115, and PHYS1101 (S1S2) | MATH1014 (S1S2) or MATH1116, and PHYS1201 | ||
Psychology | PSYC1003 | PSYC1004 | ||
Quantitative Biology | MATH1013 (S1S2) or MATH1115, and BIOL1003 | MATH1014 (S1S2) or MATH1116 | STAT1003 or STAT1008 (S1S2) | BIOL1004 |
Science Communication | SCOM1001 | SCOM1001 | ||
Statistics | MATH1013 (S1S2) or MATH1115, and STAT1003 or STAT1008 (S1S2) | MATH1014 (S1S2) or MATH1116 or MATH1113 |
Minors that can contribute towards the Bachelor of Science and Bachelor of Science (Adv) (Hons)
Code in P&C | NAME |
---|---|
APST-MIN | Applied Statistics |
BCAM-MIN | Biodiversity Conservation and Management |
BIOL-MIN | Biology |
CHEM-MIN | Chemistry |
CSAP-MIN | Climate Science and Policy |
CSCI-MIN | Computer Science |
DEPS-MIN | Developmental Psychology |
EMSC-MIN | Earth and Marine Sciences |
ENVP-MIN | Environmental Policy |
FSAP-MIN | Forest Science and Policy |
GEOG-MIN | Geography |
HECL-MIN | Human Ecology |
MATH-MIN | Mathematics |
NCSC-MIN | Nuclear Science |
PHYS-MIN | Physics |
SCOM-MIN | Science Communication |
SOPS-MIN | Social Psychology |
LAND-MIN | Soil and Land Management |
SUSD-MIN | Sustainable Development |
WSAP-MIN | Water Science and Policy |
Specialisations that can contribute towards the Bachelor of Science and Bachelor of Science (Adv) (Hons)
Code in P&C | NAME | Co-requisite major(s) |
---|---|---|
CHEM-SPEC | Advanced Chemistry | Chemistry |
ADMA-SPEC | Advanced Mathematics | Mathematics or Mathematical Finance or Mathematical Modelling or Quantitative Biology |
ADPH-SPEC | Advanced Physics | Physics or Astronomy and Astrophysics |
ASAP-SPEC | Astronomy and Astrophysics | Mathematics or Physics |
BCHM-SPEC | Biochemistry | Cell and Molecular Biology or Chemistry or Human Biology |
BMSC-SPEC | Biomedical Science | Biochemistry or Cell and Molecular Biology or Human Biology |
CLSC-SPEC | Climate Science | Earth Science |
EVEC-SPEC | Evolution and Ecology | Evolution, Ecology and Organismal Biology or Biodiversity Conservation |
GENE-SPEC | Genetics | Biochemistry or Cell and Molecular Biology or Evolution, Ecology and Organismal Biology or Human Biology |
GOPT-SPEC | Geochemistry and Petrology | Earth Science |
MARS-SPEC | Marine Science Specialisation | Climate Science or Earth Science |
MBIM-SPEC | Microbiology and Immunology | Biochemistry or Cell and Molecular Biology or Evolution, Ecology and Organismal Biology or Human Biology |
NEUR-SPEC | Neuroscience and Physiology | Biochemistry or Cell & Molecular Biology or Human Biology or Psychology |
PLNT-SPEC | Plant Science | Cell & Molecular Biology or Biochemistry or Biodiversity Conservation or Evolution, Ecology and Organismal Biology |
PSYC-SPEC | Psychology | Psychology |